📊 Merchant Center · My Shop
Rp 6.156.000
💰 Available
Rp 3.990.000
⏳ Pending
Rp 18.720.000
✅ Settled
💸 Auto Payout Split · Settlement Details
| Order No. | Gross | Platform Fee | You Get | Status | Time |
|---|---|---|---|---|---|
| POD-2026-0712-05 | Rp 4.500.000 | Rp 225.000 (5%) | Rp 4.275.000 | Settled | 2026-07-19 14:02 |
| POD-2026-0715-03 | Rp 1.980.000 | Rp 99.000 (5%) | Rp 1.881.000 | Settled | 2026-07-21 10:40 |
| POD-2026-0717-02 | Rp 1.800.000 | Rp 90.000 (5%) | Rp 1.710.000 | Pending | 2026-07-22 09:15 |
| POD-2026-0718-04 | Rp 1.800.000 | Rp 90.000 (5%) | Rp 1.710.000 | Pending | 2026-07-23 16:48 |
| POD-2026-0720-01 | Rp 600.000 | Rp 30.000 (5%) | Rp 570.000 | Pending | 2026-07-24 11:05 |
🛡️ Sending a quote is a customer-facing action and always passes Human-Gate first.
📜 Settlement Rules
After order completion the system auto-computes the service fee and the merchant's payout share — no manual reconciliation.
🗓️ Payout cycle: T+7 business days after delivery confirmation
| Plan | Platform fee |
|---|---|
| Free | 10% |
| Points | 8% |
| Pro | 5% ← Active plan |